EA Expert Rankings – July 22, 2008
Top Running Backs
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | LaDainian Tomlinson, SD | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 |
| 2 | Adrian Peterson, MIN | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 |
| 3 | Brian Westbrook, PHI | 7 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 3.9 |
| 4 | Steven Jackson, STL | 5 | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 4.0 |
| 5 | Joseph Addai, IND | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4.5 |
| 6 | Marshawn Lynch, BUF | 8 | 8 | 6 | 9 | 5 | 11 | 7 | 6 | 5 | 7.1 |
| 7 | Frank Gore, SF | 9 | 6 | 11 | 6 | 7 | 7 | 6 | 10 | 8 | 7.6 |
| 8 | Marion Barber, DAL | 10 | 9 | 7 | 8 | 9 | 5 | 9 | 11 | 12 | 8.8 |
| 9 | Larry Johnson, KC | 6 | 10 | 8 | 13 | 10 | 9 | 10 | 7 | 7 | 9.3 |
| 10 | Clinton Portis, WAS | 10 | 7 | 14 | 7 | 8 | 8 | 8 | 12 | 16 | 10.0 |
| 11 | Ryan Grant, GB | 8 | 14 | 9 | 11 | 13 | 12 | 11 | 9 | 10 | 11.1 |
| 12 | Willis McGahee, BAL | 10 | 12 | 17 | 10 | 11 | 10 | 13 | 8 | 13 | 11.8 |
| 13 | Maurice Jones-Drew, JAX | 7 | 11 | 10 | 14 | 14 | 13 | 15 | 18 | 15 | 13.8 |
| 14 | Willie Parker, PIT | 6 | 15 | 13 | 20 | 12 | 21 | 16 | 13 | 9 | 14.9 |
| 15 | Ronnie Brown, MIA | 4 | 20 | 16 | 17 | 15 | 18 | 14 | 20 | 11 | 16.4 |
| 16 | Brandon Jacobs, NYG | 4 | 22 | 15 | 12 | 20 | 19 | 17 | 14 | 14 | 16.6 |
| 17 | Michael Turner, ATL | 7 | 13 | 16 | 19 | 16 | 17 | 14 | 21 | 23 | 17.4 |
| 18 | Laurence Maroney, NE | 4 | 16 | 12 | 16 | 22 | 20 | 18 | 19 | 18 | 17.6 |
| 19 | Jamal Lewis, CLE | 5 | 19 | 20 | 15 | 17 | 14 | 12 | 24 | 20 | 17.6 |
| 20 | Reggie Bush, NO | 9 | 17 | 21 | 18 | 21 | 15 | 19 | 15 | 17 | 17.9 |
| 21 | Edgerrin James, ARI | 7 | 23 | 19 | 23 | 19 | 16 | 21 | 23 | 19 | 20.4 |
| 22 | Darren McFadden, OAK | 5 | 21 | 18 | 22 | 23 | 25 | 22 | 16 | 26 | 21.6 |
| 23 | Earnest Graham, TB | 10 | 24 | 22 | 25 | 18 | 22 | 20 | 26 | 21 | 22.3 |
| 24 | Thomas Jones, NYJ | 5 | 26 | 23 | 24 | 30 | 23 | 24 | 22 | 27 | 24.9 |
| 25 | LenDale White, TEN | 6 | 30 | 24 | 26 | 24 | 26 | 25 | 25 | 22 | 25.3 |
| 26 | Jonathan Stewart, CAR | 9 | 18 | 31 | 21 | 34 | 24 | 30 | 30 | 30 | 27.3 |
| 27 | Fred Taylor, JAX | 7 | 25 | 28 | 28 | 29 | 28 | 27 | 29 | 32 | 28.3 |
| 28 | Rudi Johnson, CIN | 8 | 28 | 30 | 27 | 28 | 30 | 26 | 34 | 24 | 28.4 |
| 29 | Selvin Young, DEN | 8 | 27 | 25 | 29 | 40 | 31 | 32 | 17 | 28 | 28.6 |
| 30 | Julius Jones, SEA | 4 | 32 | 27 | 31 | 32 | 32 | 28 | 36 | 25 | 30.4 |
| 31 | DeAngelo Williams, CAR | 9 | 36 | 32 | 34 | 26 | 33 | 23 | 31 | 29 | 30.5 |
| 32 | Kevin Smith, DET | 4 | 34 | 26 | 32 | 33 | 29 | 35 | 27 | 34 | 31.3 |
| 33 | Matt Forte, CHI | 8 | 31 | 28 | 30 | 42 | 27 | 38 | 32 | 37 | 33.1 |
| 34 | Justin Fargas, OAK | 5 | 33 | 26 | 33 | 35 | 45 | 31 | 37 | 31 | 33.9 |
| 35 | Jerious Norwood, ATL | 7 | 38 | 37 | 39 | 36 | 42 | 33 | 33 | 33 | 36.4 |
| 36 | Chester Taylor, MIN | 8 | 35 | 36 | 36 | 37 | 35 | 29 | 28 | -- | 38.0 |
| 37 | Rashard Mendenhall, PIT | 6 | 29 | 36 | 35 | 25 | 34 | 42 | 38 | -- | 38.4 |
| 38 | Chris Brown, HOU | 8 | 40 | 40 | 44 | 48 | 41 | 44 | 43 | 36 | 42.0 |
| 39 | Ahman Green, HOU | 8 | 41 | 29 | 38 | 39 | 37 | 40 | -- | -- | 45.0 |
| 40 | Felix Jones, DAL | 10 | 45 | 41 | 37 | 62 | 39 | -- | 41 | 35 | 46.0 |
| 41 | Deuce McAllister, NO | 9 | 39 | 29 | 41 | -- | 36 | 45 | 45 | -- | 46.4 |
| 42 | Ricky Williams, MIA | 4 | 37 | 45 | 42 | 53 | 40 | 50 | 39 | -- | 46.8 |
| 43 | Tatum Bell, DET | 4 | 42 | 32 | 40 | 41 | -- | 34 | 54 | -- | 47.4 |
| 44 | Leon Washington, NYJ | 5 | 48 | 33 | 47 | 47 | 44 | 49 | 44 | -- | 47.5 |
| 45 | Ahmad Bradshaw, NYG | 4 | 43 | 35 | 43 | 38 | -- | 39 | 50 | -- | 48.0 |
| 46 | Ladell Betts, WAS | 10 | 44 | 44 | 51 | 46 | -- | 43 | 42 | -- | 50.8 |
| 47 | Kenny Watson, CIN | 8 | 53 | 42 | 46 | -- | 46 | 48 | 35 | -- | 50.8 |
| 48 | Cadillac Williams, TB | 10 | 50 | 34 | 68 | 27 | -- | 41 | 55 | -- | 51.4 |
| 49 | Shaun Alexander, FA | | 47 | 38 | 59 | 43 | -- | 37 | 56 | -- | 52.0 |
| 50 | Travis Henry, FA | | 51 | 34 | 65 | 31 | -- | 36 | -- | -- | 52.6 |
| 51 | Chris Johnson, TEN | 6 | 49 | 52 | 45 | -- | 38 | -- | 47 | -- | 54.4 |
| 52 | Kevin Jones, FA | 8 | 45 | 43 | 61 | 51 | -- | 34 | -- | -- | 54.8 |
| 53 | Kenny Irons, CIN | 8 | 61 | 40 | 67 | 45 | -- | 37 | 57 | -- | 55.4 |
| 54 | Brandon Jackson, GB | 8 | 57 | 46 | 60 | 55 | 49 | -- | 46 | -- | 56.1 |
| 55 | Lamont Jordan, OAK | 5 | 58 | 39 | 56 | 54 | -- | 47 | -- | -- | 57.3 |
| 56 | Chris Henry, TEN | 6 | 67 | 49 | 66 | 52 | -- | 42 | 48 | -- | 57.5 |
| 57 | Sammy Morris, NE | 4 | 65 | 44 | 50 | -- | 47 | -- | 51 | -- | 57.6 |
| 58 | Michael Pittman, DEN | 8 | 64 | 43 | 58 | 35 | -- | -- | 58 | -- | 57.8 |
| 59 | Cedric Benson, FA | | 52 | 56 | 63 | 44 | -- | 46 | -- | -- | 58.1 |
| 60 | Pierre Thomas, NO | 9 | 59 | 48 | 52 | 49 | -- | -- | 53 | -- | 58.1 |
| 61 | Ryan Torain, DEN | 8 | 66 | 50 | 57 | -- | 48 | -- | 40 | -- | 58.1 |
| 62 | Warrick Dunn, TB | 10 | 60 | 45 | 48 | -- | 43 | -- | -- | -- | 58.5 |
| 63 | Derrick Ward, NYG | 4 | -- | 47 | 53 | -- | 50 | -- | 49 | -- | 58.9 |
| 64 | Michael Bush, OAK | 5 | 62 | 47 | 62 | 50 | -- | -- | -- | -- | 61.6 |
| 65 | Maurice Morris, SEA | 4 | -- | 51 | 54 | -- | -- | -- | 59 | -- | 63.0 |
| 66 | DeShaun Foster, SF | 9 | 56 | 55 | 55 | -- | -- | -- | -- | -- | 63.3 |
| 67 | Dominic Rhodes, IND | 4 | -- | 54 | 64 | -- | -- | -- | 52 | -- | 63.8 |
| 68 | Kolby Smith, KC | 6 | -- | 53 | 63 | -- | -- | -- | 60 | -- | 64.5 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |