EA Expert Rankings – July 22, 2008
Top WR
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | Randy Moss, NE | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 |
| 2 | Reggie Wayne, IND | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2.3 |
| 3 | Terrell Owens, DAL | 10 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 2.9 |
| 4 | Braylon Edwards, CLE | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4.1 |
| 5 | Larry Fitzgerald, ARI | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 5.0 |
| 6 | T.J. Houshmandzadeh, CIN | 8 | 6 | 4 | 9 | 5 | 7 | 8 | 6 | 8 | 6.6 |
| 7 | Andre Johnson, HOU | 8 | 8 | 10 | 7 | 7 | 6 | 6 | 10 | 6 | 7.5 |
| 8 | Steve Smith, CAR | 9 | 9 | 9 | 6 | 6 | 10 | 7 | 8 | 9 | 8.0 |
| 9 | Marques Colston, NO | 9 | 10 | 8 | 8 | 8 | 9 | 9 | 7 | 12 | 8.9 |
| 10 | Chad Johnson, CIN | 8 | 13 | 12 | 11 | 13 | 8 | 11 | 13 | 7 | 11.0 |
| 11 | Torry Holt, STL | 5 | 15 | 11 | 10 | 9 | 11 | 12 | 12 | 11 | 11.4 |
| 12 | Wes Welker, NE | 4 | 7 | 6 | 14 | 11 | 12 | 14 | 15 | 16 | 11.9 |
| 13 | Plaxico Burress, NYG | 4 | 12 | 15 | 12 | 14 | 13 | 10 | 16 | 10 | 12.8 |
| 14 | Brandon Marshall, DEN | 8 | 11 | 13 | 13 | 15 | 16 | 13 | 9 | 14 | 13.0 |
| 15 | Anquan Boldin, ARI | 7 | 14 | 14 | 15 | 10 | 14 | 16 | 17 | 13 | 14.1 |
| 16 | Roy Williams, DET | 4 | 16 | 18 | 17 | 16 | 15 | 17 | 18 | 17 | 16.8 |
| 17 | Santonio Holmes, PIT | 6 | 17 | 16 | 16 | 18 | 18 | 15 | 19 | 20 | 17.4 |
| 18 | Marvin Harrison, IND | 4 | 26 | 17 | 19 | 12 | 36 | 19 | 11 | 15 | 19.4 |
| 19 | Greg Jennings, GB | 8 | 22 | 21 | 20 | 22 | 19 | 18 | 14 | 19 | 19.4 |
| 20 | Calvin Johnson, DET | 4 | 18 | 24 | 18 | 17 | 20 | 20 | 22 | 18 | 19.6 |
| 21 | Dwayne Bowe, KC | 6 | 25 | 19 | 24 | 21 | 17 | 23 | 20 | 26 | 21.9 |
| 22 | Lee Evans, BUF | 6 | 20 | 20 | 21 | 20 | 27 | 22 | 26 | 21 | 22.1 |
| 23 | Donald Driver, GB | 8 | 21 | 23 | 23 | 19 | 26 | 25 | 24 | 22 | 22.9 |
| 24 | Hines Ward, PIT | 6 | 24 | 25 | 22 | 23 | 23 | 24 | 33 | 24 | 24.8 |
| 25 | Roddy White, ATL | 7 | 31 | 22 | 25 | 24 | 24 | 21 | 21 | 31 | 24.9 |
| 26 | Jerricho Cotchery, NYJ | 5 | 19 | 26 | 31 | 26 | 21 | 33 | 25 | 25 | 25.8 |
| 27 | Chris Chambers, SD | 9 | 26 | 32 | 28 | 29 | 25 | 26 | 23 | 23 | 26.5 |
| 28 | Santana Moss, WAS | 10 | 28 | 28 | 29 | 30 | 29 | 28 | 27 | 28 | 28.4 |
| 29 | Joey Galloway, TB | 10 | 30 | 27 | 30 | 25 | 28 | 27 | 34 | 27 | 28.5 |
| 30 | Laveranues Coles, NYJ | 5 | 35 | 40 | 26 | 28 | 22 | 29 | 31 | 30 | 30.1 |
| 31 | Kevin Curtis, PHI | 7 | 23 | 29 | 27 | 27 | 33 | 30 | 36 | 39 | 30.5 |
| 32 | Bernard Berrian, MIN | 8 | 33 | 33 | 32 | 32 | 34 | 31 | 28 | 37 | 32.5 |
| 33 | Anthony Gonzalez, IND | 4 | 27 | 34 | 36 | 43 | 30 | 38 | 29 | 34 | 33.9 |
| 34 | Reggie Brown, PHI | 7 | 34 | 46 | 35 | 36 | 35 | 36 | 38 | 33 | 36.6 |
| 35 | Bobby Engram, SEA | 4 | 32 | 36 | 33 | 33 | 42 | 32 | 42 | 45 | 36.9 |
| 36 | Javon Walker, OAK | 5 | 41 | 42 | 38 | 35 | 31 | 37 | 39 | 32 | 36.9 |
| 37 | D.J. Hackett, CAR | 9 | 42 | 35 | 41 | 38 | 44 | 34 | 35 | 29 | 37.3 |
| 38 | Nate Burleson, SEA | 4 | 38 | 43 | 40 | 34 | 40 | 39 | 32 | 38 | 38.0 |
| 39 | Donte Stallworth, CLE | 5 | 40 | 41 | 37 | 31 | 47 | 35 | 37 | 36 | 38.0 |
| 40 | Patrick Crayton, DAL | 10 | 36 | 48 | 39 | 37 | 41 | 41 | 30 | 35 | 38.4 |
| 41 | Jerry Porter, JAX | 7 | 37 | 44 | 34 | 45 | 43 | 40 | 43 | 40 | 40.8 |
| 42 | Derrick Mason, BAL | 10 | 47 | 39 | 50 | 40 | 32 | 42 | 44 | 47 | 42.6 |
| 43 | Ronald Curry, OAK | 5 | 48 | 49 | 44 | 44 | 49 | 47 | 41 | 41 | 45.4 |
| 44 | Vincent Jackson, SD | 9 | 43 | 37 | 43 | -- | 50 | 46 | 40 | 43 | 46.1 |
| 45 | Bryant Johnson, SF | 9 | 46 | 52 | 48 | 39 | 38 | 50 | 46 | 50 | 46.1 |
| 46 | Issac Bruce, SF | 9 | 39 | 48 | 42 | 41 | 37 | 43 | -- | -- | 48.0 |
| 47 | Mark Clayton, BAL | 10 | 49 | 45 | 49 | 46 | 45 | -- | 45 | 46 | 49.0 |
| 48 | Sidney Rice, MIN | 8 | 44 | 51 | 49 | -- | 48 | 45 | 49 | -- | 52.5 |
| 49 | Ted Ginn, MIA | 4 | 50 | 61 | 51 | 47 | 39 | -- | -- | 42 | 53.0 |
| 50 | Reggie Williams, JAX | 7 | 62 | 53 | 46 | -- | 46 | 44 | 47 | -- | 54.0 |
| 51 | Jabar Gaffney, NE | 4 | 45 | 47 | 52 | -- | -- | 48 | -- | 48 | 55.1 |
| 52 | Deion Branch, SEA | 4 | 63 | 38 | 60 | 48 | -- | -- | 55 | 44 | 55.3 |
| 53 | Earnest Wilford, MIA | 4 | 51 | 50 | 56 | 42 | -- | -- | 53 | -- | 56.6 |
| 54 | James Jones, GB | 8 | 65 | 57 | 55 | -- | -- | 49 | 54 | -- | 60.1 |
| 55 | Steve Smith, NYG | 4 | 45 | 54 | 62 | -- | -- | -- | 52 | -- | 60.1 |
| 56 | Brandon Stokley, DEN | 8 | 66 | 56 | 57 | 51 | -- | -- | 50 | -- | 60.1 |
| 57 | James Hardy, BUF | 6 | 52 | 56 | 58 | -- | -- | -- | 48 | -- | 60.3 |
| 58 | Amani Toomer, NYG | 4 | -- | 60 | 53 | 50 | -- | -- | 51 | -- | 60.3 |
| 59 | Darrell Jackson, DEN | 8 | -- | 58 | 45 | 49 | -- | -- | -- | -- | 60.9 |
| 60 | Devin Thomas, WAS | 10 | 53 | 59 | 59 | -- | -- | -- | -- | 49 | 61.0 |
| 61 | Antwaan Randle El, WAS | 10 | 67 | 54 | 54 | 52 | -- | -- | -- | -- | 61.9 |
| 62 | Demetrius Williams, BAL | 10 | 64 | 55 | 61 | -- | -- | -- | -- | -- | 64.4 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |