EA Expert Rankings – July 22, 2008
Top TE
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | Antonio Gates, SD | 9 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1.5 |
| 2 | Jason Witten, Dal | 10 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1.6 |
| 3 | Kellen Winslow, Cle | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2.8 |
| 4 | Tony Gonzalez, KC | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 3.4 |
| 5 | Dallas Clark, Ind | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 4.6 |
| 6 | Chris Cooley, Was | 10 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5.3 |
| 7 | Todd Heap, Bal | 10 | 9 | 12 | 7 | 9 | 7 | 8 | 7 | 8 | 7.3 |
| 8 | Jeremy Shockey, NYG | 4 | 8 | 9 | 9 | 7 | 8 | 11 | 11 | 11 | 8.3 |
| 9 | Vernon Davis, SF | 9 | 12 | 10 | 8 | 12 | 9 | 9 | 8 | 12 | 8.5 |
| 10 | Ben Watson, NE | 4 | 14 | 7 | 13 | 8 | 13 | 14 | 15 | 5 | 9.4 |
| 11 | Owen Daniels, Hou | 8 | 10 | 14 | 14 | 11 | 10 | 10 | 12 | 9 | 10.0 |
| 12 | Heath Miller, Pit | 6 | 7 | 8 | 10 | 10 | 11 | 13 | 16 | 14 | 10.3 |
| 13 | Tony Scheffler, Den | 8 | 18 | 13 | 12 | 15 | 12 | 12 | 9 | 19 | 11.5 |
| 14 | Alge Crumpler, Ten | 6 | 11 | 11 | 11 | 14 | 15 | 15 | 13 | 13 | 11.5 |
| 15 | Donald Lee, GB | 8 | 15 | 16 | 17 | 13 | 18 | 16 | 10 | 18 | 13.5 |
| 16 | Greg Olsen, Chi | 8 | 17 | 19 | 15 | 16 | 14 | 19 | 18 | 10 | 13.9 |
| 17 | L.J. Smith, Phi | 7 | 16 | 21 | 19 | 18 | 16 | 20 | 14 | 15 | 15.4 |
| 18 | Randy McMichael, St. | 5 | 20 | 15 | 23 | 19 | 19 | 17 | 23 | 16 | 16.5 |
| 19 | Zach Miller, Oak | 5 | 19 | 19 | 16 | 17 | 23 | 21 | 17 | 20 | 16.6 |
| 20 | Marcedes Lewis, Jax | 7 | 21 | 17 | 20 | 20 | 21 | 18 | 22 | 17 | 16.9 |
| 21 | Ben Utecht, Cin | 8 | 13 | 18 | 18 | 23 | 22 | 22 | 20 | 21 | 18.0 |
| 22 | Eric Johnson, NO | 9 | 26 | 22 | 21 | 24 | 20 | 24 | 24 | 22 | 19.6 |
| 23 | Desmond Clark, CHI | 8 | 24 | 26 | 22 | 21 | 17 | 25 | 19 | -- | 20.0 |
| 24 | Alex Smith, TB | 10 | 22 | 25 | 28 | 25 | 24 | 23 | 30 | 23 | 22.3 |
| 25 | Leonard Pope, Arz | 7 | 25 | 24 | 27 | 22 | 25 | -- | 21 | -- | 22.4 |
| 26 | Kevin Boss, NYG | 4 | 28 | 20 | 25 | 28 | -- | -- | 25 | -- | 23.5 |
| 27 | Anthony Fasano, MIA | 4 | 27 | 23 | 26 | 26 | -- | -- | -- | -- | 24.4 |
| 28 | Bryan Fletcher, FA | | 23 | 29 | 24 | 27 | -- | -- | -- | -- | 25.0 |
| 29 | Jeremy Stevens, TB | 10 | 30 | 27 | 30 | -- | -- | -- | 26 | -- | 25.4 |
| 30 | John Carlson, Sea | 4 | 29 | 28 | 29 | 29 | -- | -- | -- | -- | 25.8 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |