EA Expert Rankings – July 22, 2008
TOP KICKERS
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | Nick Folk, DAL | 10 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 2.6 |
| 2 | Adam Vinatieri, IND | 4 | 4 | 6 | 5 | 1 | 1 | 5 | 3 | 1 | 3.3 |
| 3 | Stephen Gostkowski, NE | 4 | 3 | 11 | 4 | 2 | 3 | 4 | 2 | 2 | 3.9 |
| 4 | Nate Kaeding, SD | 9 | 7 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 5.0 |
| 5 | Shayne Graham, CIN | 8 | 10 | 8 | 2 | 3 | 6 | 2 | 7 | 5 | 5.4 |
| 6 | Mason Crosby, GB | 8 | 2 | 4 | 6 | 5 | 5 | 7 | 9 | 8 | 5.8 |
| 7 | Robbie Gould, CHI | 8 | 1 | 1 | 8 | 8 | 14 | 6 | 4 | 11 | 6.6 |
| 8 | Rob Bironas, TEN | 6 | 9 | 2 | 9 | 7 | 17 | 10 | 5 | 3 | 7.8 |
| 9 | Josh Brown, STL | 5 | 21 | 7 | 11 | 9 | 10 | 11 | 8 | 9 | 10.8 |
| 10 | Neil Rackers, ARI | 7 | 16 | 10 | 13 | 13 | 8 | 15 | 10 | 7 | 11.5 |
| 11 | Josh Scobee, JAC | 7 | 8 | 14 | 7 | 10 | 7 | 12 | 19 | 17 | 11.8 |
| 12 | Kris Brown, HOU | 8 | 6 | 12 | 15 | 11 | 15 | 14 | 12 | 16 | 12.6 |
| 13 | Phil Dawson, CLE | 5 | 18 | 24 | 10 | 12 | 9 | 8 | 11 | 10 | 12.8 |
| 14 | Jeff Reed, PIT | 6 | 12 | 19 | 12 | 14 | 13 | 9 | 21 | 12 | 14.0 |
| 15 | Matt Stover, BAL | 10 | 11 | 16 | 16 | 18 | 18 | 16 | 14 | 14 | 15.4 |
| 16 | David Akers, PHI | 7 | 13 | 20 | 23 | 16 | 11 | 19 | 13 | 13 | 16.0 |
| 17 | Jason Hanson, DET | 4 | 17 | 15 | 17 | 15 | 16 | 17 | 15 | 18 | 16.3 |
| 18 | Mike Nugent, NYJ | 5 | 14 | 9 | 19 | 21 | 22 | 20 | 16 | 15 | 17.0 |
| 19 | John Kasay, CAR | 9 | 20 | 17 | 21 | 20 | 20 | 18 | 20 | 20 | 19.5 |
| 20 | Shaun Suisham, WAS | 10 | 24 | 13 | 22 | 22 | -- | 19 | 17 | 19 | 21.0 |
| 21 | Matt Bryant, TB | 10 | 19 | 22 | 24 | 19 | 21 | -- | 18 | 21 | 22.0 |
| 22 | Lawrence Tynes, NYG | 4 | -- | -- | 14 | 27 | 19 | 13 | 22 | 28 | 23.4 |
| 23 | Joe Nedney, SF | 9 | 23 | 18 | 20 | 23 | 24 | -- | -- | 22 | 24.3 |
| 24 | Jason Elam, ATL | 7 | 15 | 23 | 25 | 25 | -- | -- | 25 | 23 | 25.0 |
| 25 | Ryan Longwell, MIN | 8 | -- | -- | 18 | 24 | 12 | -- | 23 | 27 | 25.0 |
| 26 | Jay Feely, MIA | 4 | 22 | 21 | 30 | 26 | -- | -- | 24 | 24 | 26.4 |
| 27 | Brandon Coutu, SEA | 4 | -- | -- | 26 | 17 | 23 | -- | -- | 26 | 27.5 |
| 28 | Martin Gramatica, NO | 9 | 25 | 25 | -- | 28 | -- | -- | -- | 25 | 28.9 |
| 29 | Rian Lindell, BUF | 6 | -- | -- | 28 | 29 | -- | -- | -- | 29 | 30.8 |
| 30 | Sebastian Janikowski, OAK | 5 | -- | -- | 29 | 31 | -- | -- | -- | 31 | 31.4 |
| 31 | Matt Prater, DEN | 8 | -- | -- | 27 | 32 | -- | -- | -- | 32 | 31.4 |
| 32 | Billy Cundiff, KC | 6 | -- | -- | -- | 30 | -- | -- | -- | 30 | 31.5 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |