Trades are not only a big part of Fantasy Football, they are also one of the most fun pieces of the in-season action. I'll be updating your Fantasy Football Stock Exchange ratings every week to help you determine whether you're getting a good deal or not.
To explain further, these rankings are not necessarily designed to tell you who to start or sit for the week. This is looking more at the medium and long-term potential of the player for your team. The values attached are similar to what you might see in an auction draft, but the purpose is to allow you to see if you are receiving the best value in a trade. Or, it could help you determine what to offer to get a particular player…just like the stock market.
| Quarterbacks |
| |
Player |
Team |
Value |
+/- |
Notes |
| 1 | Drew Brees | Saints | $25 | -- | Coming out of the BYE week and should have some great weapons available. |
| 2 | Kurt Warner | Cardinals | $24 |  | Huge numbers and you could make a case for him at #1. |
| 3 | Philip Rivers | Chargers | $21 |  | Dipped down in my rankings a bit, but I still would love to have him. |
| 4 | Donovan McNabb | Eagles | $20 |  | Additional weapons and a tough divisional race. If he can just stay healthy… |
| 5 | Jay Cutler | Broncos | $20 | -- | They have a schedule coming up that should help his numbers a bunch. |
| 6 | Peyton Manning | Colts | $19 | -- | Just not the Peyton we're used to seeing, but still huge value in fantasy. |
| 7 | Tony Romo | Cowboys | $17 | -- | Fans are counting down the days… |
| 8 | Aaron Rodgers | Packers | $17 | -- | Ryan Grant has been playing well and opening up the field. |
| 9 | Ben Roethlisberger | Steelers | $14 |  | The injury concerns me because it is just piling on the pain. |
| 10 | Eli Manning | Giants | $12 | -- | A tough second half of season schedule and he's looked rattled at times. |
| 11 | Jake Delhomme | Panthers | $10 | -- | The two-headed running back machine is benefitting him and buying him extra time. |
| 12 | Trent Edwards | Bills | $9 |  | Loss in week 9 aside, the team looks pretty decent. |
| 13 | Brett Favre | Jets | $9 | -- | Looks old and confused. |
| 14 | Matt Ryan | Falcons | $9 |  | Who would have thought this team would be in the playoff hunt? |
| 15 | David Garrard | Jaguars | $8 | -- | Biggest team disappointment of 2008 so far. |
| 16 | Jason Campbell | Redskins | $7 | -- | Good game manager, but not going to get you a ton of points. |
| 17 | Matt Cassel | Patriots | $7 | -- | Seems to be getting comfortable. Can you ride him to the fantasy playoffs? |
| 18 | Marc Bulger | Rams | $6 |  | Playing in a bad division could mean some big points down the stretch. |
| 19 | Kerry Collins | Titans | $5 | -- | Similar to Campbell. He won't win you a ton, but he won't lose it for you either. |
| 20 | Sage Rosenfels | Texans | $5 |  | He might end up the starter from here on out. |
| 21 | Chad Pennington | Dolphins | $4 | -- | A good defense is taking pressure off of him to have to make every play. |
| 22 | Jeff Garcia | Buccaneers | $4 | -- | Antonio Bryant is a favorite target and he's got two solid tight ends. |
| 23 | Brady Quinn | Browns | $3 |  | One word: Finally. |
| 24 | Gus Frerotte | Vikings | $2 |  | There's not a lot of flash, and only a handful of points. |
| 25 | Joe Flacco | Ravens | $1 |  | Who knew? |
| |
|
|
|
|
|
| Running Backs |
| |
Player |
Team |
Value |
+/- |
Notes |
| 1 | Clinton Portis | Redskins | $57 | -- | You had to expect his streak to end sometime, and the Steelers were a likely choice. |
| 2 | Adrian Peterson | Vikings | $56 | -- | I was worried he would miss a game or two on injury, but he's holding steady. |
| 3 | Brian Westbrook | Eagles | $55 | -- | Let's see if he can find the rhythm again. |
| 4 | LaDainian Tomlinson | Chargers | $53 |  | Based on his remaining schedule, he could leapfrog to #1 in the next couple of weeks. |
| 5 | Frank Gore | 49ers | $48 | -- | He's got the skills, just needs the rock. |
| 6 | Marion Barber | Cowboys | $43 |  | A very tough schedule coming up and the return of Felix Jones might hurt some numbers. |
| 7 | Brandon Jacobs | Giants | $41 | -- | Attacks the defense like my wife hits a shoe sale. |
| 8 | Marshawn Lynch | Bills | $37 | -- | I was disappointed in some recent performances, but still believe. |
| 9 | Steven Jackson | Rams | $37 | -- | You can't bet against this guy. On a better team, he'd be another Westbrook. |
| 10 | Matt Forte | Bears | $35 | -- | Rookie of the Year? |
| 11 | Ronnie Brown | Dolphins | $33 |  | Miami believes in getting him the ball. I believe you start him every week. |
| 12 | Michael Turner | Falcons | $30 | -- | A favorable home schedule is about to start. |
| 13 | Willie Parker | Steelers | $29 | -- | Losing some carries and touches to Mewelde Moore, but still a big part of the offense. |
| 14 | Steve Slaton | Texans | $27 | -- | His numbers may slide given their opponents coming up. Watch for a good trade offer. |
| 15 | Chris Johnson | Titans | $26 |  | Right up there with Forte on the ROY list. |
| 16 | Reggie Bush | Saints | $24 |  | When he's back on the field, look out. The Saints are coming. |
| 17 | Ryan Grant | Packers | $24 |  | I didn't believe in him. At all. He ran on the Titans. I believe. |
| 18 | Maurice Jones-Drew | Jaguars | $23 |  | This offense, and the team as a whole, are in trouble. MJD's value is dropping. |
| 19 | Thomas Jones | Jets | $23 |  | With inconsistency from Favre, his number may dip. Watch your expectations. |
| 20 | Joseph Addai | Colts | $21 |  | Even if he's playing, Rhodes is there. Colts could use a restart button. |
| 21 | DeAngelo Williams | Panthers | $21 |  | You could get by starting either RB on the Panthers. |
| 22 | LenDale White | Titans | $20 |  | Check it out! The Pillsbury Dough Boy has wheels! |
| 23 | Earnest Graham | Buccaneers | $20 | -- | Tough to gauge what he's going to do each week, but you can do worse in your line-up. |
| 24 | Jonathan Stewart | Panthers | $19 | -- | Even with Williams on fire, Stewart is a great play. |
| 25 | Jamal Lewis | Browns | $17 | -- | If Quinn gets it going, and he probably will, then Lewis becomes a factor again. |
| 26 | Tim Hightower | Cardinals | $16 |  | It's about time they started him. Great talent. |
| 27 | Willis McGahee | Ravens | $16 |  | He's in. He's out. He's in. He's out. I hate this guy. Trade him. |
| 28 | Ray Rice | Ravens | $15 |  | See above. It's like figuring out the Broncos running game. Enough to make you insane. |
| 29 | Cedric Benson | Bengals | $12 |  | In a good match-up, he can be a nice RB2 or flex. |
| 30 | Ryan Torain | Broncos | $11 |  | I think he's on this list just because I felt I needed to include a Broncos RB. |
| 31 | Justin Fargas | Raiders | $11 | -- | I said at the beginning of the year there was a reason they gave him a good contract. |
| 32 | Deuce McAllister | Saints | $10 | -- | If he can stay out of trouble, he will be helped by Bush's return. |
| 33 | Kevin Smith | Lions | $9 | -- | He's still the number one in Detroit, but on a bad team. |
| 34 | Felix Jones | Cowboys | $8 |  | The Cowboys can use all the weapons they can get after the BYE. |
| 35 | Julius Jones | Seahawks | $7 |  | Ugh. |
| 36 | Fred Taylor | Jaguars | $5 |  | When this offense is struggling, Taylor doesn't see much. |
| 37 | Mewelde Moore | Steelers | $4 |  | Even with a healthy Parker, he's a factor. And you need him as a handcuff. |
| 38 | Darren McFadden | Raiders | $3 |  | I hope you traded him about 4 weeks ago. |
| 39 | Warrick Dunn | Buccaneers | $3 | -- | If healthy, he's in the mix. |
| 40 | Jamaal Charles | Chiefs | $3 |  | A nice effort. Can he do it again? |
| |
|
|
|
|
|
| Wide Receivers |
| |
Player |
Team |
Value |
+/- |
Notes |
| 1 | Andre Johnson | Texans | $32 |  | Yes, I moved him to #1. Deal with it. |
| 2 | Reggie Wayne | Colts | $31 | -- | Most of this ranking is based on name recognition. And the fact I think he has upside. |
| 3 | Brandon Marshall | Broncos | $30 |  | Needs Cutler to get back in form, then he should be fine. |
| 4 | Steve Smith | Panthers | $30 | -- | The Smith we all know and love. |
| 5 | Larry Fitzgerald | Cardinals | $30 |  | Boldin is getting all the TD looks lately, but that will change. As a Fitz owner, I sure hope it does |
| 6 | Greg Jennings | Packers | $28 |  | Great receiver and a nice relationship with his QB. |
| 7 | Roddy White | Falcons | $26 | -- | You win fantasy with one word: consistency. White has it. |
| 8 | Terrell Owens | Cowboys | $24 | -- | Can Romo save T.O.'s value? |
| 9 | Anquan Boldin | Cardinals | $23 | -- | He's back with some big numbers. |
| 10 | Lee Evans | Bills | $21 | -- | Another guy who gets overlooked every year in the draft and is producing once again. |
| 11 | Santana Moss | Redskins | $20 | -- | Campbell has fallen off a bit and that hurts the downfield options for Moss. |
| 12 | Calvin Johnson | Lions | $19 | -- | Maybe Culpepper can just lob it up there and let Johnson go get it. |
| 13 | Randy Moss | Patriots | $18 | -- | Cassel seems to be figuring it all out and Moss may get some big games because of it. |
| 14 | Plaxico Burress | Giants | $17 | -- | This guy worries me. I'd trade him, personally. |
| 15 | Dwayne Bowe | Chiefs | $16 | -- | Bowe could finish the year nicely. Or could fall flat on his face. Both are serious possibilities. |
| 16 | Bernard Berrian | Vikings | $15 | -- | Similar to Roddy White in terms of consistency. And, he's the only option for the Vikings. |
| 17 | Braylon Edwards | Browns | $15 |  | Quinn will get him the ball. Can he catch it? |
| 18 | DeSean Jackson | Eagles | $14 | -- | The number of weapons on the Eagles makes him a question mark for the rest of the season. |
| 19 | Marques Colston | Saints | $14 |  | Can they all come together for the stretch run? |
| 20 | T.J. Houshmandzadeh | Bengals | $13 |  | Still tough to know what to expect from him, but I believe he's a better option that Chad Johnson. |
| 21 | Laveranues Coles | Jets | $12 |  | As Favre goes, so goes the receivers. |
| 22 | Hines Ward | Steelers | $12 |  | Big Ben's injury will finally wipe that smile off Ward's face. |
| 23 | Wes Welker | Patriots | $12 | -- | Cassel's dumping ground turns into your points per reception. |
| 24 | Santonio Holmes | Steelers | $11 | -- | Leftwich can get it down the field, if he has time. |
| 25 | Donald Driver | Packers | $11 | -- | I like Jennings, but had been wondering why Driver wasn't involved more. Then week 9 happened. |
| 26 | Vincent Jackson | Chargers | $11 | -- | A great start through the rest of the season. |
| 27 | Donnie Avery | Rams | $10 | -- | If Jackson can continue to run well, Avery will do well. |
| 28 | Eddie Royal | Broncos | $10 | -- | Just enough points to keep you interested. |
| 29 | Chad Johnson | Bengals | $10 |  | Hopefully you had him in the line-up last week. |
| 30 | Jerricho Cotchery | Jets | $10 |  | I like him a lot. I don't like the decisions his quarterback is making. |
| 31 | Roy Williams | Cowboys | $8 | -- | Will Romo make him a star? |
| 32 | Kevin Walter | Texans | $8 | -- | Rosenfels is a decent quarterback so don't write Walter off. |
| 33 | Anthony Gonzalez | Colts | $8 |  | Peyton needs to come back to form to really get value from Gonzalez consistently. |
| 34 | Antonio Bryant | Buccaneers | $8 | -- | Number 1 option, even with Galloway on the field. |
| 35 | Greg Camarillo | Dolphins | $7 |  | He might not break 100 yards every week, but he's a good WR3. |
|
|
|
|
|
|
| Tight Ends |
| |
Player |
Team |
Value |
+/- |
Notes |
| 1 | Antonio Gates | Chargers | $18 | -- | He could be in for some huge numbers the rest of the way. |
| 2 | Chris Cooley | Redskins | $15 | -- | Getting a lot of looks from Campbell. |
| 3 | Jason Witten | Cowboys | $14 | -- | The BYE week and still no firm word on Romo keeps him at #3. |
| 4 | Owen Daniels | Texans | $12 | -- | A favorite target, regardless of who the quarterback is. |
| 5 | Dallas Clark | Colts | $10 |  | The only bright spot for the Colts lately. |
| 6 | Tony Gonzalez | Chiefs | $10 | -- | A big target for the Chiefs offense. (Wait…the Chiefs have an offense?) |
| 7 | Kellen Winslow | Browns | $9 | -- | Even when he's available, they're using Heiden a lot. |
| 8 | Tony Scheffler | Broncos | $7 | -- | If the Broncos offense gets going, he can be a top 5 TE. |
| 9 | Zach Miller | Raiders | $7 |  | The only receiver on that team. Period. |
| 10 | Jeremy Shockey | Saints | $6 | -- | So many available weapons that he doesn't get a ton of looks. |
| 11 | Bo Scaife | Titans | $6 |  | One of Collins' favorites. |
| 12 | Greg Olsen | Bears | $4 |  | The loss of Orton will hurt Olsen. |
| 13 | John Carlson | Seahawks | $3 | -- | What a great talent on a horrible team. |
| 14 | Anthony Fasano | Dolphins | $3 | -- | Can he finish the year by living up to the hype? |
| 15 | Visanthe Shiancoe | Vikings | $3 |  | Scoring touchdowns and getting looks in the red zone consistently. |
| 16 | Dustin Keller | Jets | $2 | -- | Potential, yes. Reliable quarterback, no. |
| 17 | Vernon Davis | 49ers | $2 |  | Will Singletary's pep talk work? |
| 18 | Heath Miller | Steelers | $1 |  | Injuries for him and Big Ben spell trouble. |
| 19 | Marcedes Lewis | Jaguars | $1 | -- | They may need Lewis to step up and help the offense. |
| 20 | Alex Smith | Buccaneers | $1 | -- | Gets the touchdown looks. |
| |
|
|
|
|
|
| Defense/Special Teams Units |
| |
Player |
Team |
Value |
+/- |
Notes |
| 1 | Tennessee D/ST | | $4 | -- | Can't deny them at number 1. |
| 2 | Pittsburgh D/ST | | $3 | -- | Looking solid and playing with a lot of energy. |
| 3 | New York D/ST | | $3 | -- | You will get the Sack points from them. |
| 4 | Philadelphia D/ST | | $2 | -- | Not talked about a lot at draft time, but popular now. |
| 5 | Baltimore D/ST | | $2 | -- | A few injuries here and there are keeping them down a bit on the list. |
| 6 | Tampa Bay D/ST | | $2 |  | Playing great and the Special Teams has stepped up. |
| 7 | Carolina D/ST | | $2 |  | Down a bit, but still a great option. |
| 8 | Chicago D/ST | | $2 | -- | Without Orton, these guys will need to step up. |
| 9 | Miami D/ST | | $1 | -- | Yes, Miami. A good defense that can get you some points. |
| 10 | Minnesota D/ST | | $1 | -- | Just not living up to the preseason hype. |
Nate Lundy is the Program Director and Content Manager for EASPORTSWorld.com. He is also the host of Fox Sports Radio's weekly Fantasy Football show Sunday mornings at 10am Eastern. Prior to joining EA, he spent 16 years in News/Talk/Sports Radio as both a manager and host.